<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ideas for the City</title>
	<atom:link href="http://www.ideasforthecity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideasforthecity.com</link>
	<description>THE INSTITUTIONAL BLOG OF THE URBAN PARTNERSHIPS PROGRAM (UPP) PHILIPPINES</description>
	<pubDate>Mon, 03 Nov 2008 04:04:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Bioregional planning</title>
		<link>http://www.ideasforthecity.com/bioregional-planning/</link>
		<comments>http://www.ideasforthecity.com/bioregional-planning/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 22:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Building the Regional City]]></category>

		<category><![CDATA[Making Democracy Work]]></category>

		<category><![CDATA[Regenerating the Economy]]></category>

		<category><![CDATA[Renewing the Public Realm]]></category>

		<guid isPermaLink="false">http://www.ideasforthecity.com/?p=454</guid>
		<description><![CDATA[By Nereo C. Lujan
PLANNING offices are regular features of provinces, cities and municipalities in the Philippines. These offices are mandated to chart the growth of their respective local governments and at the same time provide contingencies during crisis. But there are development issues that straddle across boundaries, giving birth to regional planning to effectively address [...]]]></description>
		<wfw:commentRss>http://www.ideasforthecity.com/bioregional-planning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Iloilo River: City’s biggest septic tank</title>
		<link>http://www.ideasforthecity.com/iloilo-river-city%e2%80%99s-biggest-septic-tank/</link>
		<comments>http://www.ideasforthecity.com/iloilo-river-city%e2%80%99s-biggest-septic-tank/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 02:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Renewing the Public Realm]]></category>

		<guid isPermaLink="false">http://www.ideasforthecity.com/?p=449</guid>
		<description><![CDATA[ONE HUNDRED FORTY of the total 180 barangays in Iloilo City have virtually made the once beautiful and majestic Iloilo River as giant septic tank.
This is the reason why the river at the heart of the metropolis is dying, said City Environment and Natural Resources Office (Cenro) chief, Engr. Noel Hechanova.

Compounding the pollution problem is [...]]]></description>
		<wfw:commentRss>http://www.ideasforthecity.com/iloilo-river-city%e2%80%99s-biggest-septic-tank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transferring city hall could ‘kill’ Calle Real</title>
		<link>http://www.ideasforthecity.com/transferring-city-hall-could-%e2%80%98kill%e2%80%99-calle-real/</link>
		<comments>http://www.ideasforthecity.com/transferring-city-hall-could-%e2%80%98kill%e2%80%99-calle-real/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 07:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Making Democracy Work]]></category>

		<category><![CDATA[Regenerating the Economy]]></category>

		<category><![CDATA[Renewing the Public Realm]]></category>

		<guid isPermaLink="false">http://www.ideasforthecity.com/?p=447</guid>
		<description><![CDATA[ILOILO CITY – The city government is trying to revive the once-famous Calle Real, but its plan to take the city hall away from the downtown area is threatening to derail its own efforts, and could in fact lead to the death of the old and ailing central business district here.
The already sluggish business activities [...]]]></description>
		<wfw:commentRss>http://www.ideasforthecity.com/transferring-city-hall-could-%e2%80%98kill%e2%80%99-calle-real/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MIGEDC Focus For Action: Presentation by Dr. Gary Davidson and Beate Bowron</title>
		<link>http://www.ideasforthecity.com/migedc-focus-for-action-presentation-by-dr-gary-davidson-and-beate-bowron/</link>
		<comments>http://www.ideasforthecity.com/migedc-focus-for-action-presentation-by-dr-gary-davidson-and-beate-bowron/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 06:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Building the Regional City]]></category>

		<category><![CDATA[Urban Resources]]></category>

		<category><![CDATA[consultants]]></category>

		<category><![CDATA[cui]]></category>

		<category><![CDATA[planning]]></category>

		<category><![CDATA[regional]]></category>

		<guid isPermaLink="false">http://www.ideasforthecity.com/?p=440</guid>
		<description><![CDATA[Presentation by Dr. Gary Davidson and Beate Bowron (Canadian Urban Institute) consultants.
CUI Urban and Regional Planning Program
Iloilo, September 7 – 16, 2008
Beate Bowron, FCIP, RPP, former Director of
Community Planning, City of Toronto
Dr. Gary Davidson, FCIP, RPP, former Director of
Planning and Development, County of Huron
Click link below to download
MIGEDC Focus For Action: Presentation by Gary and [...]]]></description>
		<wfw:commentRss>http://www.ideasforthecity.com/migedc-focus-for-action-presentation-by-dr-gary-davidson-and-beate-bowron/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Streamlining improves city business climate</title>
		<link>http://www.ideasforthecity.com/streamlining-improves-city-business-climate/</link>
		<comments>http://www.ideasforthecity.com/streamlining-improves-city-business-climate/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 20:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Regenerating the Economy]]></category>

		<category><![CDATA[Renewing the Public Realm]]></category>

		<guid isPermaLink="false">http://www.ideasforthecity.com/?p=437</guid>
		<description><![CDATA[PROCESSING of business permits and related documents at the Iloilo City Hall improved a lot, according to the assessment report of the German Technical Cooperation (GTZ).
The improvement was attributed to the implementation of the business permit and licensing system (BPLS) streamlining supported by the Department of Trade and Industry (DTI) and the GTZ, both of [...]]]></description>
		<wfw:commentRss>http://www.ideasforthecity.com/streamlining-improves-city-business-climate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pretty Plaza search is on</title>
		<link>http://www.ideasforthecity.com/pretty-plaza-search-is-on/</link>
		<comments>http://www.ideasforthecity.com/pretty-plaza-search-is-on/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 09:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Renewing the Public Realm]]></category>

		<category><![CDATA[plaza]]></category>

		<guid isPermaLink="false">http://www.ideasforthecity.com/?p=421</guid>
		<description><![CDATA[THE evaluation of entries in this year’s “Pretty Plaza, Banwa Gwapa” project of the Metro Iloilo-Guimaras Economic Development Council (MIGEDC) has began.
The project, which was started last year, aims to recognize the cleanest and most beautiful plaza among seven local government units comprising the MIGEDC.
Go to “Pretty Plaza, Banwa Gwapa” photo gallery
MIGEDC is composed of [...]]]></description>
		<wfw:commentRss>http://www.ideasforthecity.com/pretty-plaza-search-is-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cleanliness and sanitation ordinance to be strictly enforced</title>
		<link>http://www.ideasforthecity.com/cleanliness-and-sanitation-ordinance-to-be-strictly-enforced/</link>
		<comments>http://www.ideasforthecity.com/cleanliness-and-sanitation-ordinance-to-be-strictly-enforced/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 01:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Renewing the Public Realm]]></category>

		<guid isPermaLink="false">http://www.ideasforthecity.com/?p=419</guid>
		<description><![CDATA[THE Iloilo City Police Office (ICPO) will strictly enforce next month regulation Ordinance 149, an ordinance which prescribes the penalties for activities inimical to cleanliness and sanitation.
Ordinance 149 prohibits littering on the street, sidewalks, parks, playgrounds and other public places, urinating, defecating or spitting in public places, painting, inscribing or posting graffiti on public places [...]]]></description>
		<wfw:commentRss>http://www.ideasforthecity.com/cleanliness-and-sanitation-ordinance-to-be-strictly-enforced/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Knowledge economy 101</title>
		<link>http://www.ideasforthecity.com/knowledge-economy-101/</link>
		<comments>http://www.ideasforthecity.com/knowledge-economy-101/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 00:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Building the Regional City]]></category>

		<category><![CDATA[Making Democracy Work]]></category>

		<category><![CDATA[Regenerating the Economy]]></category>

		<category><![CDATA[Renewing the Public Realm]]></category>

		<guid isPermaLink="false">http://www.ideasforthecity.com/?p=417</guid>
		<description><![CDATA[SEOUL—When you give something a name, you empower it. And so, they’ve given it a name—knowledge economy or knowledge-based economy. In layman’s terms, knowledge economy (KE) means using knowledge to create wealth. Wealth isn’t a bad word if it means quality life, not just for a few, but for all.
Representatives from six countries—Cambodia, Indonesia, Laos, [...]]]></description>
		<wfw:commentRss>http://www.ideasforthecity.com/knowledge-economy-101/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Furnishing the Streets</title>
		<link>http://www.ideasforthecity.com/furnishing-the-streets/</link>
		<comments>http://www.ideasforthecity.com/furnishing-the-streets/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 16:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Renewing the Public Realm]]></category>

		<guid isPermaLink="false">http://www.ideasforthecity.com/?p=407</guid>
		<description><![CDATA[By Ian Malczweski
IT’S another hot day and the urge to drink strikes as you walk about the city. You stop at a nearby shop and purchase a bottle of water, which you’ve finished before you’ve even walked one block. Unfortunately, you’re now stuck with an empty bottle. You could keep it to refill later, but [...]]]></description>
		<wfw:commentRss>http://www.ideasforthecity.com/furnishing-the-streets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Malling&#8217; consumes shoppers in the Philippines</title>
		<link>http://www.ideasforthecity.com/malling-consumes-shoppers-in-the-philippines/</link>
		<comments>http://www.ideasforthecity.com/malling-consumes-shoppers-in-the-philippines/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 02:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Regenerating the Economy]]></category>

		<category><![CDATA[Renewing the Public Realm]]></category>

		<guid isPermaLink="false">http://www.ideasforthecity.com/?p=409</guid>
		<description><![CDATA[THE Philippines has three of the world&#8217;s 10 largest shopping centers, two of them in the capital, Manila. Scores of others, ranging from modern glass and steel structures to older, fading buildings, dot cities across the archipelago.
Although over 40 percent of the country&#8217;s 90 million people live on $2 or less per day, malls here [...]]]></description>
		<wfw:commentRss>http://www.ideasforthecity.com/malling-consumes-shoppers-in-the-philippines/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
